REDUCERI




Difuzor 15” RZS 15N75
Prețul inițial a fost: 1.000,00 lei.750,00 leiPrețul curent este: 750,00 lei.
| 15N75 | |
| General Specifications | |
| Norminal Diameter | 380 mm/15 in |
| Norminal Impedance | 8 Ω |
| Rted Power AES(1) | 400 W |
| Continuous Program Power(2) | 800 W |
| Sensitivity @ 1W/1m(3) | 99 db |
| Voice Coil Diameter | 75.5 mm/3.0 in |
| Voice Coil Winding Depth | 24 mm |
| Magnetic Gap Depth | 8 mm |
| Magnet Weight | 0.46 kg |
| Net Weight | 6 kg |
| Thiele & Small Parameters | |
| Revc | 6.2 Ω |
| Qms | 3.767 |
| Qts | 0.396 |
| Cms | 73.645u M/N |
| Vas | 76.448m MI |
| X max | ±5 mm |
| Constructive Characteristics | |
| Magnet | Neodymium |
| Basket Material | Aluminum |
| Voice Coil Winding Material | Copper Clad Aluminium Flat Wire |
| Voice Coil Former Material | Fiberglass |
| Cone Material | Paper |
| Cone Treatment | NO |
| Surround Material | Treated Cloth |
| Dust Dome Material | Paper |
| Mounting Information | |
| Overall Diameter | 392 mm |
| Baffle Cutout Diameter | 388 mm |
| Mounting Holes | 8 holes 6.5 ф 372 mm |
| Fo | 54.988 Hz |
| Qes | 0.443 |
| Mms | 113.751k g |
| BL | 23.464 TM |
| Sd | 85.5m M |
| SPLo | 66484 |
| Levc | 646.895u H |
Disponibil pentru pre-comenzi






